Anchrom, the provider of HPTLC equipment in India and sponsor of the India Chapter of the HPTLC Association, announced last year the winners of the prestigious Dr P.D. Sethi Memorial National Award for the best HPTLC publication from India in the year 2021.
The award was started in the year 2006 in memory of the Late Dr P. D. Sethi, an eminent chromatographer in the field of High-Performance Thin Layer Chromatography.
Contributions of Dr. P.D. Sethi to Pharmaceutical Analysis
Dr P. D. Sethi received his Ph.D from Madras University in Pharmacognosy. He worked towards the betterment and advancement of pharmaceutical analysis in India for more than 40 years.
In his life he had served at many prestigious Institutes like Banaras Hindu University, Central Indian Pharmacopoeia Laboratory, Ghaziabad and Central Drug Testing Laboratory Mumbai, etc.
He was the founder and director of the Central Drugs Laboratory, worked with Federal Drugs Control Laboratory and was a National evaluator with the Dept. of Science & Technology, Govt. of India.
He has published many books on the pharmaceutical analysis of HPLC and HPTLC. His work on HPTLC has been used even today.
Criteria for the Award
1) The publication should have used TLC/HPTLC as one of the techniques in the research.
2) The research must be carried out by a person of Indian nationality.
3) The laboratory where the submitted research was carried out should be in India.
4) The work should be published in the calendar year 2022 in domestic/international journals
5) In cases where the publication is not allowed in specific government departments, the author may apply on the basis of presenting the work in internal seminars.
Last year more than 130 papers entered the contest. We have received publications from different fields like herbal, pharma, forensic, cosmetic and AYUSH sectors.
Ten winners were selected, eight from the Govt. labs /Educational institutes and two from private industries. The papers are reviewed by the highly qualified, experienced and accomplished committee in an unbiased way.
The 1st prize is Rs. 35,000/-, the second prize is Rs. 25,000/- and the third prize is 15,000/-. This is the 15th year of this prestigious award.
Anchrom organizes the award ceremony at a grand level to honour the P.D. Sethi Award winners every year since 2021. Every year we receive a great response.
Anchrom’s motive is to promote Indian Scientists using HPTLC for their work & research.
We hope more people are inspired to work on HPTLC and Anchrom will provide all the necessary training on CAMAG HPTLC to such individuals.
Meet the Winners
Below are the links to the award-winning publications.
A | 1st Prize | Link/DOI as applicable | |
1 | Name of Authors | Aboli Girme | |
Name of Institute | Pharmanza Herbal Pvt. Ltd., Anand | ||
Title of paper | A validated HPTLC method for quantification of cordifolioside A, 20-β-hydroxyecdysone and columbin with HPTLC–ESI–MS/MS characterization in stems of Tinospora cordifolia | https://drive.google.com/file/d/1uVFuY_t0eGccTQHzkoQ75IU9AaqBhBIZ/view?usp=share_link | |
2 | Name of Authors | Nagendra Singh Chauhan | |
Name of Institute | Drug Testing Laboratory(DTL), Raipur | ||
Title of paper | High-performance thin-layer chromatographic standardization and quantifcation of marker compounds in an Ayurvedic polyherbal formulation: Krishnadi Churna | https://doi.org/10.1007/s00764-021-00144-2 | |
B | 2nd Prize | ||
1 | Name of Authors | Dr. Kunjan Bodiwala | |
Name of Institute | L M College of Pharmacy, Ahmedabad | ||
Title of paper | Quantitation of Ofloxacin, Tinidazole, Terbinafine Hydrochloride, and Clobetasol propionate in topical cream formulation by chromatographic methods | https://doi.org/10.1080/10826076.2021.1930555 | |
2 | Name of Authors | Madhuree Gawhankar | |
Name of Institute | Shree Dhootapapeshwar Limited, Panvel | ||
Title of paper | Phytochemical and elemental profiling and standardization of some ayurveda medicines used in covid-19 pandemic | https://drive.google.com/file/d/1Vr_P13UeDzPZ7uFXrXGay5wOftr-fImU/view?usp=share_link | |
3 | Name of Authors | Dr. Hari Om Saxena | |
Name of Institute | Tropical Forest Research Institute, Jabalpur | ||
Title of paper | Simultaneous determination of betulinic acid, β-sitosterol and lupeol in fruits, leaves, root and stem bark of Dillenia pentagyna Roxb. by a validated high-performance thin-layer chromatography method | https://drive.google.com/file/d/1-DUjeGzoqwixxH2aK2U7mA-OokE3TbCU/view?usp=share_link | |
C | 3rd Prize | ||
1 | Name of Authors | Dr. Atul A Shirkhedkar | |
Name of Institute | R. C. Institute of Pharmaceutical Education and Research, Dhule | ||
Title of paper | Exploring an experimental combination of analytical quality by design and green analytical chemistry approaches for development of HPTLC densitometric protocol for the analysis of barnidipine hydrochloride | https://drive.google.comfile/d/17mTTmLzqSdnW4j8VkhG0ggLv-R3qObLk/view?usp=share_link | |
2 | Name of Authors | Vasudev Pai | |
Name of Institute | Manipal College of Pharmaceutical Sciences, Manipal | ||
Title of paper | Rapid high-performance thin layer chromatographic quantitative estimation of caffeine in various foods and beverages | https://drive.google.com/file/d/1yCzgmaG_E0aVwrYs7R6vbtpVzb7wyWQo/view?usp=share_link | |
3 | Name of Authors | Mrs. Babita Pandey | |
Name of Institute | Babasaheb Bhimrao Ambedkar University, Lucknow | ||
Title of paper | Response surface methodology and artificial neural network modeling for optimization of ultrasound-assisted extraction and rapid HPTLC analysis of asiaticoside from Centella asiatica | https://doi.org/10.1016/j.indcrop.2021.114320 | |
4 | Name of Authors | Dr. Kalyan Hazra | |
Name of Institute | Central Ayurveda Research Institute, Bidhannagar | ||
Title of paper | Rationalisation of extractive protocol by high‐performance thin‐layer chromatographic–densitometric quantifcation of berberine in multiple hydroalcoholic extract of Tinospora cordifolia stem | https://doi.org/10.1007/s00764-021-00098-5 | |
5 | Name of Authors | Dr. Sayyada Khatoon | |
Name of Institute | National Botanical Research Institute (NBRI), Lucknow | ||
Title of paper | A validated high‐performance thin‐layer chromatography method for the determination of two bioactive lignans, phyllanthin and hypophyllanthin, in the seasonal variation study of Phyllanthus amarus | https://doi.org/10.1007/s00764-021-00129-1 |
Please send the soft copies of your publications at mktg@anchrom.in with the
Subject: Dr. P.D. Sethi Memorial Annual National Awards 2022 for HPTLC publication. Also provide names of all authors, their mobile numbers & email IDs.
Anchrom Enterprises Pvt. Ltd is one of the leaders in HPTLC analysis. Please contact us at lab@anchrom.in for HPTLC analysis of plant extracts, drugs, ingredients in cosmetics, and forensic science.
0 Comments